Chania Airport Arrivals
Chania Airport Arrivals and flight stats Today.
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Warsaw (WAW) | A3 | Aegean Airlines | Sep 12 00:45 AM | Scheduled | |
Poznan (POZ) | 3E 364 | European Aviation Air Charter | Sep 12 00:43 AM | Scheduled | |
Bucharest (OTP) | FR 5333 | Ryanair | Sep 12 00:15 AM | Scheduled | |
Ostrava (OSR) | 6G 2270 | Go2Sky | 23:30 PM | Scheduled | |
Athens (ATH) | A3 344 | Aegean Airlines | 23:25 PM | Scheduled | |
Athens (ATH) | OA 6344 | Olympic Airlines | 23:25 PM | Scheduled | |
Athens (ATH) | EK 4921 | Emirates | 23:25 PM | Scheduled | |
Katowice (KTW) | FR | Ryanair | 22:52 PM | Scheduled | |
Prague (PRG) | QS 2204 | Travel Service | 22:25 PM | Scheduled | |
Helsinki (HEL) | DY 2952 | Norwegian Air Shuttle | 22:10 PM | 22:05 PM (E) | En Route |
Athens (ATH) | GQ 256 | Sky Express | 22:10 PM | Scheduled | |
London (STN) | LS 1429 | Jet2.com | 21:20 PM | 21:16 PM (E) | En Route |
Thessaloniki (SKG) | FR 5335 | Ryanair | 21:20 PM | Scheduled | |
London (STN) | FR 7608 | Ryanair | 21:10 PM | Scheduled | |
London (STN) | FR 8976 | Ryanair | 20:58 PM | 21:35 PM (E) | Scheduled |
London (STN) | FR | Ryanair | 20:58 PM | Scheduled | |
Budapest (BUD) | FR 186 | Ryanair | 20:35 PM | 20:55 PM (E) | Scheduled |
Munich (MUC) | DI 6598 | dba | 20:10 PM | Scheduled | |
Helsinki (HEL) | AY 1859 | Finnair | 19:40 PM | 20:11 PM (E) | Scheduled |
Helsinki (HEL) | AA 8997 | American Airlines | 19:40 PM | 20:11 PM (E) | Scheduled |
Athens (ATH) | GQ 254 | Sky Express | 19:35 PM | 19:28 PM | Landed / Taxiing |
Paris (ORY) | HV 3538 | Transavia Holland | 19:20 PM | 19:16 PM | Landed / Taxiing |
Duesseldorf (DUS) | DE 1614 | Condor Flugdienst | 19:00 PM | 20:44 PM (E) | Scheduled |
Krakow (KRK) | FR 3051 | Ryanair | 18:55 PM | 19:18 PM (E) | Scheduled |
Athens (ATH) | A3 336 | Aegean Airlines | 18:55 PM | 18:57 PM | Landed / Taxiing |
Athens (ATH) | OA 6336 | Olympic Airlines | 18:55 PM | 18:57 PM | Landed / Taxiing |
Athens (ATH) | EK 4919 | Emirates | 18:55 PM | 18:57 PM | Landed / Taxiing |
Duesseldorf (DUS) | EW 9676 | Eurowings | 18:00 PM | 18:15 PM | Landed / Taxiing |
Duesseldorf (DUS) | A3 3935 | Aegean Airlines | 18:00 PM | 18:15 PM | Landed / Taxiing |
Dublin (DUB) | FR 7354 | Ryanair | 17:10 PM | 17:07 PM | Landed / Taxiing |
Katowice (KTW) | 3E 362 | European Aviation Air Charter | 16:43 PM | 16:44 PM | Landed / Taxiing |
Vienna (VIE) | OS 9137 | Austrian Airlines | 16:15 PM | 16:30 PM | Landed / Taxiing |
London (LGW) | U2 8225 | easyJet | 16:00 PM | 16:23 PM | Landed / Taxiing |
Treviso (TSF) | FR 8644 | Ryanair | 15:30 PM | 16:06 PM (E) | Scheduled |
Bergamo (BGY) | FR 4548 | Ryanair | 15:25 PM | 15:29 PM | Landed / Taxiing |
Athens (ATH) | GQ 252 | Sky Express | 14:30 PM | 14:41 PM | Landed / Taxiing |
Wroclaw (WRO) | A3 | Aegean Airlines | 14:18 PM | 14:20 PM | Landed / Taxiing |
Athens (ATH) | A3 334 | Aegean Airlines | 14:15 PM | 15:03 PM (E) | Scheduled |
Athens (ATH) | HO 3313 | Juneyao Airlines | 14:15 PM | 15:03 PM (E) | Scheduled |
Athens (ATH) | OA 6334 | Olympic Airlines | 14:15 PM | 15:03 PM (E) | Scheduled |
Athens (ATH) | AC 5703 | Air Canada | 14:15 PM | 15:03 PM (E) | Scheduled |
London (LGW) | U2 8223 | easyJet | 14:00 PM | 14:12 PM | Landed / Taxiing |
Katowice (KTW) | E4 7051 | DAT Enterprise Limited | 13:55 PM | 15:45 PM (E) | Scheduled |
Warsaw (WAW) | E4 | DAT Enterprise Limited | 13:18 PM | 13:15 PM | Landed / Taxiing |
(S) Scheduled, (E) Estimated
Arrivals information last updated on Sep, 11 2024 20:20 PM (local time)