Chania Airport Arrivals
Chania Airport Arrivals and flight stats Today.
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
London (LGW) | U2 8223 | easyJet | 16:50 PM | Scheduled | |
London (LHR) | BA 666 | British Airways | 16:50 PM | Scheduled | |
Paris (ORY) | HV 3530 | Transavia Holland | 16:10 PM | Scheduled | |
Manchester (MAN) | U2 1995 | easyJet | 15:50 PM | Scheduled | |
Vienna (VIE) | OS 9137 | Austrian Airlines | 15:25 PM | Scheduled | |
Copenhagen (CPH) | GQ 5511 | Sky Express | 15:20 PM | Scheduled | |
Sandefjord (TRF) | WF | Widerøe | 15:09 PM | Scheduled | |
Harstad/Narvik (EVE) | SK 7381 | Scandinavian Airlines System | 14:58 PM | Scheduled | |
Brussels (BRU) | SN 3237 | Brussels Airlines | 14:50 PM | Scheduled | |
Malmoe (MMX) | A3 | Aegean Airlines | 14:38 PM | Scheduled | |
Athens (ATH) | GQ 252 | Sky Express | 14:30 PM | Scheduled | |
Tromso (TOS) | SK 7355 | Scandinavian Airlines System | 14:15 PM | 14:01 PM (E) | En Route |
Alesund (AES) | SK 7301 | Scandinavian Airlines System | 14:07 PM | Scheduled | |
London (STN) | FR 7608 | Ryanair | 14:00 PM | Scheduled | |
Athens (ATH) | A3 334 | Aegean Airlines | 13:55 PM | Scheduled | |
Athens (ATH) | OA 6334 | Olympic Airlines | 13:55 PM | Scheduled | |
Tromso (TOS) | SK 7355 | Scandinavian Airlines System | 13:48 PM | Scheduled | |
Manchester (MAN) | X3 2644 | Tuninter | 13:30 PM | Scheduled | |
Bari (BRI) | FR 5641 | Ryanair | 13:25 PM | Scheduled | |
London (LHR) | BA 660 | British Airways | 13:20 PM | 13:14 PM (E) | En Route |
Bodo (BOO) | SK 7313 | Scandinavian Airlines System | 13:00 PM | 12:44 PM (E) | En Route |
Oslo (OSL) | SK 4633 | Scandinavian Airlines System | 12:55 PM | 12:53 PM (E) | En Route |
Bodo (BOO) | SK 7313 | Scandinavian Airlines System | 12:32 PM | Scheduled | |
Copenhagen (CPH) | SK 7791 | Scandinavian Airlines System | 12:15 PM | 11:49 AM (E) | En Route |
Stavanger (SVG) | DK 1024 | Mytravel Airways | 12:15 PM | 12:27 PM (E) | En Route |
Stockholm (ARN) | DK 1662 | Mytravel Airways | 11:55 AM | 11:38 AM (E) | En Route |
Copenhagen (CPH) | SK 7791 | Scandinavian Airlines System | 11:47 AM | Scheduled | |
Oslo (OSL) | SK 7353 | Scandinavian Airlines System | 11:25 AM | 11:12 AM (E) | En Route |
Stavanger (SVG) | SK 7303 | Scandinavian Airlines System | 11:05 AM | 10:49 AM (E) | En Route |
Copenhagen (CPH) | SK 7725 | Scandinavian Airlines System | 11:00 AM | 10:45 AM (E) | En Route |
Munich (MUC) | DE 1598 | Condor Flugdienst | 10:55 AM | 11:19 AM (E) | Scheduled |
Stavanger (SVG) | SK 7303 | Scandinavian Airlines System | 10:50 AM | Scheduled | |
Stockholm (ARN) | SK 7827 | Scandinavian Airlines System | 10:40 AM | 10:27 AM (E) | En Route |
Copenhagen (CPH) | SK 7725 | Scandinavian Airlines System | 10:33 AM | Scheduled | |
Stockholm (ARN) | SK | Scandinavian Airlines System | 10:33 AM | Scheduled | |
Hamburg (HAM) | PQ 6734 | LSM Airlines | 10:10 AM | 10:38 AM (E) | Scheduled |
Hamburg (HAM) | PQ | LSM Airlines | 09:59 AM | Scheduled | |
Helsinki (HEL) | 993 | 09:58 AM | 10:51 AM (E) | Scheduled | |
Bergamo (BGY) | FR 4548 | Ryanair | 09:55 AM | 09:40 AM | Landed / Taxiing |
Helsinki (HEL) | AY 1855 | Finnair | 09:55 AM | 09:34 AM | Landed / Taxiing |
Stockholm (ARN) | N9 247 | Novair | 09:05 AM | 12:01 PM (E) | Scheduled |
Athens (ATH) | A3 332 | Aegean Airlines | 08:55 AM | 08:53 AM | Landed / Taxiing |
Athens (ATH) | OA 6332 | Olympic Airlines | 08:55 AM | 08:53 AM | Landed / Taxiing |
Sofia (SOF) | FR 349 | Ryanair | 08:50 AM | 08:34 AM | Landed / Taxiing |
Copenhagen (CPH) | N9 785 | Novair | 08:45 AM | 11:44 AM (E) | Scheduled |
Prague (PRG) | QS 1110 | Travel Service | 08:40 AM | 08:22 AM | Landed / Taxiing |
Prague (PRG) | OK 4426 | Czech Airlines | 08:40 AM | 08:22 AM | Landed / Taxiing |
Athens (ATH) | GQ 250 | Sky Express | 07:45 AM | 07:37 AM | Landed / Taxiing |
Athens (ATH) | A3 330 | Aegean Airlines | 05:45 AM | 05:42 AM | Landed / Taxiing |
Athens (ATH) | OA 6330 | Olympic Airlines | 05:45 AM | 05:42 AM | Landed / Taxiing |
(S) Scheduled, (E) Estimated
Arrivals information last updated on Jun, 10 2023 11:00 AM (local time)