Chania Airport Arrivals
Chania Airport Arrivals and flight stats Today.
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Athens (ATH) | A3 330 | Aegean Airlines | Oct 07 05:25 AM | Scheduled | |
Athens (ATH) | OA 6330 | Olympic Airlines | Oct 07 05:25 AM | Scheduled | |
Trondheim (TRD) | CY | Cyprus Airways | Oct 07 03:51 AM | Scheduled | |
Gdansk (GDN) | QS 7684 | Travel Service | Oct 07 01:40 AM | Scheduled | |
Poznan (POZ) | E4 | DAT Enterprise Limited | Oct 07 01:10 AM | Scheduled | |
Katowice (KTW) | 3E 732 | European Aviation Air Charter | Oct 07 00:41 AM | Oct 07 00:24 AM (E) | En Route |
Athens (ATH) | A3 344 | Aegean Airlines | 23:25 PM | Scheduled | |
Athens (ATH) | OA 6344 | Olympic Airlines | 23:25 PM | Scheduled | |
Memmingen (FMM) | FR 5284 | Ryanair | 23:10 PM | 22:56 PM (E) | En Route |
Bologna (BLQ) | FR 5639 | Ryanair | 23:05 PM | 22:54 PM (E) | En Route |
Thessaloniki (SKG) | A3 576 | Aegean Airlines | 23:00 PM | 22:48 PM (E) | En Route |
Thessaloniki (SKG) | OA 6576 | Olympic Airlines | 23:00 PM | 22:48 PM (E) | En Route |
Thessaloniki (SKG) | FR 5337 | Ryanair | 22:55 PM | Scheduled | |
London (LGW) | U2 8221 | easyJet | 22:15 PM | 21:50 PM | Landed / Taxiing |
Athens (ATH) | GQ 256 | Sky Express | 22:10 PM | 22:15 PM | Landed / Taxiing |
Budapest (BUD) | 7O 5042 | Travel Service | 21:45 PM | Scheduled | |
Billund (BLL) | JP | Adria Airways | 21:07 PM | 21:14 PM | Landed / Taxiing |
Copenhagen (CPH) | JP 9303 | Adria Airways | 20:46 PM | 20:54 PM | Landed / Taxiing |
Helsinki (HEL) | AY 1859 | Finnair | 20:45 PM | 20:38 PM | Landed / Taxiing |
Helsinki (HEL) | AA 8997 | American Airlines | 20:45 PM | 20:38 PM | Landed / Taxiing |
Budapest (BUD) | FR 186 | Ryanair | 20:25 PM | 20:13 PM | Landed / Taxiing |
Billund (BLL) | 333 | Civil Air Transport | 20:00 PM | 19:54 PM | Landed / Taxiing |
Amsterdam (AMS) | HV 5889 | Transavia Holland | 19:50 PM | 19:49 PM | Landed / Taxiing |
Aarhus (AAR) | 319 | Civil Air Transport | 19:44 PM | 19:44 PM | Landed / Taxiing |
Vienna (VIE) | LW 550 | Lauda Air | 19:40 PM | 19:20 PM | Landed / Taxiing |
Copenhagen (CPH) | RC 7134 | Atlantic Airways | 19:05 PM | 19:10 PM | Landed / Taxiing |
Athens (ATH) | A3 336 | Aegean Airlines | 18:55 PM | 19:16 PM | Landed / Taxiing |
Athens (ATH) | OA 6336 | Olympic Airlines | 18:55 PM | 19:16 PM | Landed / Taxiing |
Athens (ATH) | EK 4919 | Emirates | 18:55 PM | 19:16 PM | Landed / Taxiing |
Katowice (KTW) | FR | Ryanair | 18:47 PM | Scheduled | |
Katowice (KTW) | FR 3073 | Ryanair | 18:47 PM | 18:41 PM | Landed / Taxiing |
Paris (ORY) | HV 3538 | Transavia Holland | 18:40 PM | 19:06 PM (E) | Scheduled |
Warsaw (WAW) | LO 6361 | LOT Polish Airlines | 18:34 PM | 18:36 PM | Landed / Taxiing |
Warsaw (WAW) | QS 7696 | Travel Service | 18:10 PM | 18:14 PM | Landed / Taxiing |
Athens (ATH) | GQ 254 | Sky Express | 18:00 PM | 18:27 PM | Landed / Taxiing |
Poznan (POZ) | E4 | DAT Enterprise Limited | 17:38 PM | 18:05 PM | Landed / Taxiing |
Katowice (KTW) | QS 7492 | Travel Service | 17:25 PM | 17:15 PM | Landed / Taxiing |
Athens (ATH) | FR 318 | Ryanair | 17:05 PM | 16:49 PM | Landed / Taxiing |
Munich (MUC) | DE 1598 | Condor Flugdienst | 16:55 PM | 17:10 PM | Landed / Taxiing |
Krakow (KRK) | FR 3051 | Ryanair | 16:55 PM | 16:44 PM | Landed / Taxiing |
Bergen (BGO) | CY | Cyprus Airways | 16:30 PM | Scheduled | |
Bergen (BGO) | CY 4579 | Cyprus Airways | 16:30 PM | 16:15 PM | Landed / Taxiing |
Gdansk (GDN) | FR 1097 | Ryanair | 16:05 PM | 16:05 PM | Landed / Taxiing |
(S) Scheduled, (E) Estimated
Arrivals information last updated on Oct, 6 2024 23:20 PM (local time)