Chania Airport Arrivals
Chania Airport Arrivals and flight stats Today.
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Warsaw (WAW) | A3 | Aegean Airlines | Oct 05 00:42 AM | Oct 05 00:29 AM (E) | En Route |
Athens (ATH) | A3 344 | Aegean Airlines | 23:25 PM | Scheduled | |
Athens (ATH) | OA 6344 | Olympic Airlines | 23:25 PM | Scheduled | |
Helsinki (HEL) | DY 2952 | Norwegian Air Shuttle | 22:15 PM | 23:11 PM (E) | Scheduled |
Athens (ATH) | GQ 256 | Sky Express | 22:10 PM | 21:55 PM | Landed / Taxiing |
Prague (PRG) | QS 2204 | Travel Service | 21:40 PM | 21:33 PM | Landed / Taxiing |
Manchester (MAN) | FR 2821 | Ryanair | 21:15 PM | 20:57 PM | Landed / Taxiing |
East Midlands (EMA) | FR 3856 | Ryanair | 21:10 PM | 21:07 PM | Landed / Taxiing |
Hahn (HHN) | FR 6962 | Ryanair | 20:25 PM | 20:44 PM | Landed / Taxiing |
Munich (MUC) | DI 6598 | dba | 20:10 PM | 19:58 PM | Landed / Taxiing |
Helsinki (HEL) | AA 8997 | American Airlines | 19:40 PM | 19:46 PM | Landed / Taxiing |
Helsinki (HEL) | AY 1859 | Finnair | 19:40 PM | 19:46 PM | Landed / Taxiing |
Frankfurt (FRA) | DE 1582 | Condor Flugdienst | 19:00 PM | 20:25 PM (E) | Scheduled |
Athens (ATH) | A3 336 | Aegean Airlines | 18:50 PM | 18:55 PM | Landed / Taxiing |
Athens (ATH) | OA 6336 | Olympic Airlines | 18:50 PM | 18:55 PM | Landed / Taxiing |
Athens (ATH) | EK 4919 | Emirates | 18:50 PM | 18:55 PM | Landed / Taxiing |
Athens (ATH) | GQ 254 | Sky Express | 18:15 PM | 19:29 PM (E) | Scheduled |
Duesseldorf (DUS) | EW 9676 | Eurowings | 18:00 PM | 18:29 PM (E) | Scheduled |
Duesseldorf (DUS) | A3 3935 | Aegean Airlines | 18:00 PM | 18:29 PM (E) | Scheduled |
Poznan (POZ) | E4 | DAT Enterprise Limited | 17:33 PM | 17:35 PM | Landed / Taxiing |
Rhodos (RHO) | A3 | Aegean Airlines | 17:27 PM | Scheduled | |
Memmingen (FMM) | FR 5284 | Ryanair | 17:10 PM | 16:59 PM | Landed / Taxiing |
Rhodos (RHO) | A3 | Aegean Airlines | 16:52 PM | 16:52 PM | Landed / Taxiing |
Vienna (VIE) | Tyrol Air Ambulance | 16:38 PM | Cancelled | ||
Pristina (PRN) | Tyrol Air Ambulance | 16:15 PM | 16:12 PM | Landed / Taxiing | |
Vienna (VIE) | OS 9005 | Austrian Airlines | 16:00 PM | 15:50 PM | Landed / Taxiing |
(S) Scheduled, (E) Estimated
Arrivals information last updated on Oct, 4 2023 23:40 PM (local time)