Chania Airport Departures
Chania Airport Departures flight Status Today
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
Helsinki (HEL) | DY 2953 | Norwegian Air Shuttle | 23:00 PM | Oct 05 00:00 AM (E) | En Route |
Prague (PRG) | QS 2205 | Travel Service | 22:40 PM | 23:00 PM (E) | En Route |
Athens (ATH) | GQ 257 | Sky Express | 22:40 PM | 22:36 PM | En Route |
Manchester (MAN) | FR 2822 | Ryanair | 21:40 PM | 21:40 PM (E) | En Route |
East Midlands (EMA) | FR 3855 | Ryanair | 21:35 PM | 21:45 PM (E) | En Route |
Munich (MUC) | DI 6599 | dba | 21:10 PM | 21:24 PM | En Route |
Hahn (HHN) | FR 6961 | Ryanair | 20:50 PM | 21:39 PM | En Route |
Helsinki (HEL) | AY 1860 | Finnair | 20:40 PM | 20:57 PM (E) | En Route |
Frankfurt (FRA) | DE 1583 | Condor Flugdienst | 20:00 PM | 21:20 PM (E) | En Route |
Athens (ATH) | A3 337 | Aegean Airlines | 19:25 PM | 19:51 PM | En Route |
Athens (ATH) | OA 6337 | Olympic Airlines | 19:25 PM | 19:51 PM | En Route |
Duesseldorf (DUS) | EW 9677 | Eurowings | 19:00 PM | 19:15 PM (E) | En Route |
Duesseldorf (DUS) | A3 3934 | Aegean Airlines | 19:00 PM | 19:15 PM (E) | En Route |
Athens (ATH) | GQ 255 | Sky Express | 18:45 PM | 19:50 PM (E) | En Route |
Warsaw (WAW) | E4 | DAT Enterprise Limited | 18:40 PM | 18:48 PM (E) | En Route |
Vienna (VIE) | 17:40 PM | 18:00 PM (E) | En Route | ||
Memmingen (FMM) | FR 5285 | Ryanair | 17:35 PM | 17:56 PM | En Route |
Vienna (VIE) | OS 9006 | Austrian Airlines | 16:50 PM | 17:05 PM | En Route |
Wroclaw (WRO) | FR 8939 | Ryanair | 15:50 PM | 16:15 PM | En Route |
Thessaloniki (SKG) | FR 5336 | Ryanair | 15:25 PM | 15:35 PM | En Route |
Athens (ATH) | GQ 253 | Sky Express | 15:00 PM | 15:22 PM | En Route |
(S) Scheduled, (E) Estimated
Departures information last updated on Oct, 4 2023 23:20 PM (local time)