Chania Airport Departures
Chania Airport Departures flight Status Today
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
Krakow (KRK) | RR 3052 | Royal Sky | 21:00 PM | 21:15 PM (E) | Scheduled |
Stuttgart (STR) | EW 2679 | Eurowings | 20:45 PM | 21:05 PM (E) | Scheduled |
Helsinki (HEL) | AY 1860 | Finnair | 20:40 PM | 20:53 PM (E) | Scheduled |
Paris (ORY) | HV 3539 | Transavia Holland | 20:05 PM | 20:25 PM (E) | Scheduled |
Athens (ATH) | A3 337 | Aegean Airlines | 19:35 PM | 19:35 PM (E) | Scheduled |
Hamburg (HAM) | EW 7619 | Eurowings | 18:50 PM | 19:05 PM (E) | Scheduled |
Hamburg (HAM) | A3 3976 | Aegean Airlines | 18:50 PM | 19:05 PM (E) | Scheduled |
Athens (ATH) | GQ 255 | Sky Express | 18:30 PM | 18:40 PM (E) | Scheduled |
Katowice (KTW) | A3 | Aegean Airlines | 17:30 PM | 17:37 PM (E) | Scheduled |
London (LGW) | U2 8226 | easyJet | 16:40 PM | 17:08 PM (E) | Scheduled |
Athens (ATH) | A3 335 | Aegean Airlines | 16:10 PM | 16:20 PM (E) | Scheduled |
Athens (ATH) | EK 4920 | Emirates | 16:10 PM | 16:20 PM (E) | Scheduled |
Warsaw (WMI) | FR 7193 | Ryanair | 15:50 PM | 16:05 PM (E) | Scheduled |
Athens (ATH) | GQ 253 | Sky Express | 15:20 PM | 15:25 PM (E) | En Route |
London (LGW) | U2 8224 | easyJet | 14:50 PM | 14:50 PM (E) | En Route |
Warsaw (WAW) | E4 | DAT Enterprise Limited | 14:40 PM | 15:00 PM (E) | En Route |
Charleroi (CRL) | FR 6272 | Ryanair | 14:40 PM | 14:55 PM (E) | En Route |
London (LHR) | BA 661 | British Airways | 13:55 PM | 13:55 PM (E) | En Route |
Manchester (MAN) | FR 4431 | Ryanair | 13:15 PM | 14:09 PM (E) | En Route |
Athens (ATH) | A3 339 | Aegean Airlines | 12:55 PM | 13:02 PM | En Route |
London (LTN) | U2 2388 | easyJet | 12:55 PM | 12:55 PM (E) | En Route |
Berlin (BER) | U2 5010 | easyJet | 12:30 PM | 13:00 PM | En Route |
Munich (MUC) | DE 1599 | Condor Flugdienst | 12:00 PM | 12:20 PM (E) | En Route |
Brussels (BRU) | SN 3238 | Brussels Airlines | 11:25 AM | 11:47 AM | En Route |
Hamburg (HAM) | DE 1735 | Condor Flugdienst | 11:25 AM | 11:31 AM | En Route |
Helsinki (HEL) | AA 8983 | American Airlines | 10:50 AM | 11:00 AM | En Route |
Helsinki (HEL) | AY 1856 | Finnair | 10:50 AM | 11:00 AM | En Route |
Helsinki (HEL) | AS 7632 | Jetalliance | 10:50 AM | 11:00 AM | En Route |
Vienna (VIE) | LW 4433 | Lauda Air | 10:15 AM | 10:52 AM (E) | En Route |
Frankfurt (FRA) | DE 1583 | Condor Flugdienst | 10:10 AM | 10:16 AM | En Route |
Frankfurt (FRA) | AS 8926 | Jetalliance | 10:10 AM | 10:16 AM | En Route |
Frankfurt (FRA) | 624 | Vistajet | 10:00 AM | 10:50 AM (E) | En Route |
Athens (ATH) | AC 5702 | Air Canada | 09:20 AM | 09:27 AM (E) | En Route |
Athens (ATH) | A3 333 | Aegean Airlines | 09:20 AM | 09:27 AM (E) | En Route |
Athens (ATH) | HO 3312 | Juneyao Airlines | 09:20 AM | 09:27 AM (E) | En Route |
Thessaloniki (SKG) | FR 4983 | Ryanair | 09:10 AM | 09:13 AM | En Route |
Athens (ATH) | GQ 251 | Sky Express | 08:15 AM | 08:26 AM | En Route |
(S) Scheduled, (E) Estimated
Departures information last updated on May, 21 2025 14:40 PM (local time)