Chania Airport Departures
Chania Airport Departures flight Status Today
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
London (LTN) | U2 2404 | easyJet | Jun 23 00:05 AM | Jun 23 00:05 AM (E) | Scheduled |
Poznan (POZ) | FR | Ryanair | 23:35 PM | 23:50 PM (E) | Scheduled |
Rome (FCO) | FR 3017 | Ryanair | 23:30 PM | 23:30 PM (E) | Scheduled |
Bologna (BLQ) | FR 5638 | Ryanair | 23:20 PM | 23:20 PM (E) | Scheduled |
London (LGW) | U2 8222 | easyJet | 23:05 PM | 23:51 PM (E) | Scheduled |
Athens (ATH) | GQ 257 | Sky Express | 22:55 PM | 23:06 PM (E) | Scheduled |
Budapest (BUD) | QS 5033 | Travel Service | 22:35 PM | 22:55 PM (E) | Scheduled |
Billund (BLL) | JP 540 | Adria Airways | 22:35 PM | 23:29 PM (E) | Scheduled |
Katowice (KTW) | FR | Ryanair | 22:35 PM | 22:50 PM (E) | Scheduled |
Copenhagen (CPH) | JP 304 | Adria Airways | 22:10 PM | 22:22 PM (E) | Scheduled |
Aarhus (AAR) | 320 | Civil Air Transport | 22:00 PM | 22:20 PM (E) | Scheduled |
Billund (BLL) | 334 | Civil Air Transport | 21:40 PM | 22:00 PM (E) | Scheduled |
Budapest (BUD) | FR 187 | Ryanair | 21:40 PM | 21:55 PM (E) | Scheduled |
Helsinki (HEL) | AY 1860 | Finnair | 21:35 PM | 21:44 PM (E) | Scheduled |
Thessaloniki (SKG) | A3 577 | Aegean Airlines | 21:25 PM | 21:25 PM (E) | Scheduled |
Wroclaw (WRO) | FR 8939 | Ryanair | 20:50 PM | 20:50 PM (E) | Scheduled |
Wroclaw (WRO) | QS 7451 | Travel Service | 20:50 PM | 21:21 PM (E) | Scheduled |
Copenhagen (CPH) | RC 7135 | Atlantic Airways | 20:20 PM | 20:40 PM (E) | Scheduled |
Paphos (PFO) | FR 5085 | Ryanair | 19:55 PM | 20:10 PM (E) | Scheduled |
Athens (ATH) | A3 337 | Aegean Airlines | 19:35 PM | 19:35 PM (E) | Scheduled |
Athens (ATH) | EK 4922 | Emirates | 19:35 PM | 19:35 PM (E) | Scheduled |
Paris (ORY) | HV 2539 | Transavia Holland | 19:25 PM | 19:37 PM (E) | Scheduled |
Paris (ORY) | TO 3539 | Transavia France | 19:25 PM | 19:56 PM (E) | Scheduled |
Bournemouth (BOH) | FR 8945 | Ryanair | 19:25 PM | 19:25 PM (E) | Scheduled |
Athens (ATH) | GQ 255 | Sky Express | 19:00 PM | 19:11 PM (E) | Scheduled |
Linz (LNZ) | 19:00 PM | 19:20 PM (E) | Scheduled | ||
Warsaw (WAW) | QS 7419 | Travel Service | 19:00 PM | 20:30 PM (E) | Scheduled |
Bergamo (BGY) | FR 4549 | Ryanair | 18:50 PM | 19:05 PM (E) | Scheduled |
Sofia (SOF) | FR 4364 | Ryanair | 17:35 PM | 17:50 PM (E) | En Route |
Östersund (OSD) | 758 | Tyrol Air Ambulance | 17:15 PM | 17:35 PM (E) | En Route |
Gdansk (GDN) | QS 7477 | Travel Service | 17:05 PM | 17:34 PM (E) | En Route |
Poznan (POZ) | E4 | DAT Enterprise Limited | 17:00 PM | 17:12 PM | En Route |
Malta (MLA) | FR 7403 | Ryanair | 17:00 PM | 17:40 PM (E) | En Route |
Belgrade (BEG) | Pan-Air | 16:55 PM | 17:15 PM (E) | En Route | |
Sundsvall (SDL) | A3 4580 | Aegean Airlines | 16:55 PM | 17:09 PM | En Route |
Linz (LNZ) | 16:55 PM | 17:15 PM (E) | En Route | ||
Manchester (MAN) | FR 4431 | Ryanair | 16:40 PM | 17:00 PM (E) | En Route |
Sundsvall (SDL) | A3 | Aegean Airlines | 16:25 PM | 16:32 PM (E) | En Route |
Budapest (BUD) | QS 5043 | Travel Service | 16:20 PM | 16:41 PM | En Route |
Athens (ATH) | A3 335 | Aegean Airlines | 16:05 PM | 16:50 PM (E) | En Route |
Athens (ATH) | EK 4920 | Emirates | 16:05 PM | 16:50 PM (E) | En Route |
Krakow (KRK) | FR 3052 | Ryanair | 16:00 PM | 16:55 PM (E) | En Route |
Wroclaw (WRO) | FR 3090 | Ryanair | 15:40 PM | 16:07 PM | En Route |
Wroclaw (WRO) | FR | Ryanair | 15:40 PM | 15:55 PM (E) | En Route |
Berlin (BER) | U2 5010 | easyJet | 15:05 PM | 15:21 PM | En Route |
Athens (ATH) | GQ 253 | Sky Express | 15:00 PM | 16:19 PM (E) | En Route |
Cologne (CGN) | 3 | Quick Air Jet Charter | 14:45 PM | En Route | |
London (LHR) | BA 661 | British Airways | 14:20 PM | 14:20 PM (E) | En Route |
Lyon (LYS) | HV 3731 | Transavia Holland | 13:45 PM | 14:39 PM (E) | En Route |
Duesseldorf (DUS) | EW 9677 | Eurowings | 13:45 PM | 14:47 PM (E) | En Route |
Duesseldorf (DUS) | A3 3934 | Aegean Airlines | 13:45 PM | 14:47 PM (E) | En Route |
Warsaw (WAW) | E4 | DAT Enterprise Limited | 13:30 PM | 14:26 PM (E) | En Route |
Cologne (CGN) | 3 | Quick Air Jet Charter | 13:30 PM | 13:55 PM | En Route |
Bari (BRI) | FR 5640 | Ryanair | 13:25 PM | 14:25 PM (E) | En Route |
Stockholm (ARN) | X3 612 | Tuninter | 13:20 PM | 13:36 PM (E) | En Route |
Gothenborg (GOT) | X3 698 | Tuninter | 13:15 PM | 13:40 PM | En Route |
Charleroi (CRL) | FR 6272 | Ryanair | 12:55 PM | 13:05 PM (E) | En Route |
Athens (ATH) | A3 339 | Aegean Airlines | 12:55 PM | 13:35 PM (E) | En Route |
Rhodos (RHO) | OA 485 | Olympic Airlines | 12:45 PM | 12:52 PM | En Route |
Helsinki (HEL) | AY 1858 | Finnair | 12:35 PM | 12:49 PM (E) | En Route |
Helsinki (HEL) | AA 8983 | American Airlines | 12:35 PM | 12:49 PM (E) | En Route |
Aalborg (AAL) | 302 | Civil Air Transport | 12:15 PM | 12:35 PM (E) | En Route |
Copenhagen (CPH) | DY 3351 | Norwegian Air Shuttle | 11:45 AM | 11:45 AM (E) | En Route |
Vienna (VIE) | LW 4433 | Lauda Air | 11:40 AM | 11:40 AM (E) | En Route |
Oslo (OSL) | DY 1899 | Norwegian Air Shuttle | 11:40 AM | 11:53 AM | En Route |
Nuernberg (NUE) | FR 7911 | Ryanair | 11:30 AM | 11:30 AM (E) | En Route |
Brussels (BRU) | F6 2182 | 11:20 AM | 11:40 AM (E) | En Route | |
Billund (BLL) | 332 | Civil Air Transport | 11:15 AM | 11:35 AM (E) | En Route |
Helsinki (HEL) | AY 1856 | Finnair | 10:50 AM | 11:12 AM | En Route |
Helsinki (HEL) | AA 8983 | American Airlines | 10:50 AM | 11:12 AM | En Route |
Helsinki (HEL) | AS 7632 | Jetalliance | 10:50 AM | 11:12 AM | En Route |
Amsterdam (AMS) | HV 5888 | Transavia Holland | 10:45 AM | 11:17 AM | En Route |
Munich (MUC) | LH 4327 | Lufthansa | 10:25 AM | 10:35 AM (E) | En Route |
Munich (MUC) | A3 3444 | Aegean Airlines | 10:25 AM | 10:35 AM (E) | En Route |
Munich (MUC) | 4Y 1259 | O Air | 10:25 AM | 10:35 AM (E) | En Route |
Warsaw (WAW) | LO 6362 | LOT Polish Airlines | 10:25 AM | 10:45 AM (E) | En Route |
Memmingen (FMM) | FR 5285 | Ryanair | 10:10 AM | 10:10 AM (E) | En Route |
(S) Scheduled, (E) Estimated
Departures information last updated on Jun, 22 2025 17:40 PM (local time)