Chania Airport Departures
Chania Airport Departures flight Status Today
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
Poznan (POZ) | E4 | DAT Enterprise Limited | Oct 07 04:05 AM | Oct 07 04:25 AM (E) | Scheduled |
Katowice (KTW) | QS 7493 | Travel Service | Oct 07 02:40 AM | Oct 07 03:00 AM (E) | Scheduled |
Katowice (KTW) | 733 | Aeromedicare Ltd. | Oct 07 02:00 AM | Oct 07 02:20 AM (E) | Scheduled |
Athens (ATH) | A3 345 | Aegean Airlines | 23:59 PM | Oct 07 00:06 AM (E) | Scheduled |
Athens (ATH) | OA 6345 | Olympic Airlines | 23:59 PM | Oct 07 00:06 AM (E) | Scheduled |
Katowice (KTW) | 3Z 7493 | 23:35 PM | Scheduled | ||
Bologna (BLQ) | FR 5638 | Ryanair | 23:30 PM | 23:30 PM (E) | Scheduled |
Thessaloniki (SKG) | FR 5339 | Ryanair | 23:20 PM | 23:20 PM (E) | En Route |
London (LGW) | U2 8222 | easyJet | 23:05 PM | 23:05 PM (E) | En Route |
Athens (ATH) | GQ 257 | Sky Express | 22:40 PM | 23:00 PM (E) | En Route |
Billund (BLL) | JP 540 | Adria Airways | 22:35 PM | 22:55 PM (E) | En Route |
Budapest (BUD) | 7O 5043 | Travel Service | 22:35 PM | En Route | |
Copenhagen (CPH) | JP 304 | Adria Airways | 22:10 PM | 22:30 PM (E) | En Route |
Billund (BLL) | 334 | Civil Air Transport | 21:40 PM | 21:42 PM | En Route |
Helsinki (HEL) | AY 1860 | Finnair | 21:35 PM | 21:54 PM | En Route |
Aarhus (AAR) | 320 | Civil Air Transport | 21:15 PM | 21:35 PM (E) | En Route |
Budapest (BUD) | FR 187 | Ryanair | 20:50 PM | 21:04 PM | En Route |
Amsterdam (AMS) | HV 5890 | Transavia Holland | 20:35 PM | 21:09 PM | En Route |
Copenhagen (CPH) | RC 7135 | Atlantic Airways | 20:25 PM | 20:45 PM (E) | En Route |
Vienna (VIE) | LW 551 | Lauda Air | 20:10 PM | 20:26 PM | En Route |
Warsaw (WAW) | LO 6362 | LOT Polish Airlines | 19:55 PM | 20:18 PM | En Route |
Katowice (KTW) | FR 3074 | Ryanair | 19:35 PM | En Route | |
Katowice (KTW) | FR | Ryanair | 19:35 PM | 19:50 PM (E) | En Route |
Athens (ATH) | A3 337 | Aegean Airlines | 19:35 PM | 19:55 PM (E) | En Route |
Athens (ATH) | OA 6337 | Olympic Airlines | 19:35 PM | 19:55 PM (E) | En Route |
Paris (ORY) | HV 3539 | Transavia Holland | 19:25 PM | 19:50 PM (E) | En Route |
Warsaw (WAW) | QS 7697 | Travel Service | 19:00 PM | 19:33 PM | En Route |
Poznan (POZ) | E4 | DAT Enterprise Limited | 18:55 PM | 19:22 PM | En Route |
Athens (ATH) | GQ 255 | Sky Express | 18:30 PM | 18:30 PM (E) | En Route |
Gdansk (GDN) | QS 7685 | Travel Service | 18:15 PM | 18:21 PM | En Route |
Munich (MUC) | DE 1599 | Condor Flugdienst | 17:55 PM | 18:08 PM (E) | En Route |
Krakow (KRK) | FR 3052 | Ryanair | 17:30 PM | 17:41 PM | En Route |
Athens (ATH) | FR 319 | Ryanair | 17:30 PM | 17:35 PM | En Route |
Oslo (OSL) | CY 4580 | Cyprus Airways | 17:20 PM | 17:52 PM | En Route |
Oslo (OSL) | CY | Cyprus Airways | 17:20 PM | 17:40 PM (E) | En Route |
Memmingen (FMM) | FR 5285 | Ryanair | 17:00 PM | 17:11 PM | En Route |
Paphos (PFO) | FR 5085 | Ryanair | 16:00 PM | 16:16 PM | En Route |
Berlin (BER) | U2 5010 | easyJet | 15:05 PM | 15:41 PM (E) | En Route |
Athens (ATH) | GQ 253 | Sky Express | 15:00 PM | 15:20 PM | En Route |
(S) Scheduled, (E) Estimated
Departures information last updated on Oct, 6 2024 22:40 PM (local time)